Economic data shows that Business confidence as measured by the South African Chamber of Commerce and Industry (SACCI) climbed to its highest level since September 2008, climbing to 88.3 in March from 86.4 in February. The index is 5.1 index points higher than it was in March 2010 cause of european crisis. Of the 13 sub-indices making up the headline index, 6 of these contributed to the m/m uptick in the BCI, with continued strong growth in retail sales, benign core inflation, increases in real private sector borrowing and strong precious metals prices the key drivers. The small uptick in the number of building plans passed also was encouraging and had a positive impact on the March print. Although it is too early to tell, it could suggest a turning point for the construction sector, which continues to lag the recovery observed in other facets of the economy. Standard Bank of South Africa is one of the best bank of south africa and it shows economic data with some Components of the BCI that subtracted from the headline figure were a higher number of company liquidations, a lower import and export readings and lower domestic equity market valuations in the month, its it start booming again. Although piece by piece but that shows a turning back.
Bank, Money or Currency Changer | Transfer in SOUTH AFRICA,
Bank, Money or Currency Changer | Transfer in SOUTH AFRICA,
Durban, SOUTH AFRICA Bank, Money or Currency Changer | Transfer,
Bank Durban, Money Changer Durban, Currency Changer
Rank 2010 | Rank 2009 | Company name | Country | TOTAL ASSETS | NET EARNINGS | CREDIT | DEPOSITS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | STANDARD BANK GROUP | SOUTH AFRICA | 180 631 836 | 4 222 023 | 97 257 665 | 103 615 641 | ||||||||||||||||
2 | 2 | STANDARD BANK OF SOUTH AFRICA | SOUTH AFRICA | 112 873 326 | 2 898 630 | 70 874 874 | 70 110 040 | ||||||||||||||||
3 | 3 | ABSA GROUP | SOUTH AFRICA | 96 765 707 | 2 946 356 | 67 899 397 | 47 289 059 | ||||||||||||||||
4 | 5 | NEDBANK GROUP | SOUTH AFRICA | 76 942 178 | 2 198 375 | 60 709 581 | 63 278 441 | ||||||||||||||||
5 | 4 | FIRSTRAND BANKING GROUP | SOUTH AFRICA | 76 152 673 | 1 608 133 | 51 897 341 | 57 627 596 | ||||||||||||||||
6 | 6 | NATIONAL BANK OF EGYPT (NBE)* | EGYPT | 40 130 192 | 1 974 389 | 13 368 222 | 31 002 416 | ||||||||||||||||
7 | 8 | ATTIJARIWAFA BANK | MOROCCO | 36 435 673 | 1 663 391 | 22 461 787 | 24 433 648 | ||||||||||||||||
8 | 7 | BANQUE EXTERIEURE D'ALGERIE | ALGERIA | 30 023 000 | 542 000 | 13 273 000 | 22 713 000 | ||||||||||||||||
9 | 10 | GUMHOURIA BANK | LIBYA | 26 113 980 | 518 694 | 10 221 956 | 2 534 480 | ||||||||||||||||
10 | 9 | CREDIT POPULAIRE DU MAROC | MOROCCO | 26 102 296 | 1 124 767 | 16 497 794 | 20 252 706 | ||||||||||||||||
11 | 11 | BANQUE MAROC. DU COMMERCE EXT. (BMCE) | MOROCCO | 15 867 255 | 466 049 | 8 212 092 | 12 085 369 | ||||||||||||||||
12 | 16 | UNITED BANK FOR AFRICA | NIGERIA | 15 488 160 | 842 730 | 4 218 | 8 495 | ||||||||||||||||
13 | 13 | FIRST BANK OF NIGERIA | NIGERIA | 14 250 590 | 630 790 | 7 074 645 | 8 784 772 | ||||||||||||||||
14 | 14 | LIBYAN FOREIGN BANK* | LIBYA | 12 975 241 | 144 797 | 1 579 569 | 11 205 259 | ||||||||||||||||
15 | 17 | COMMERCIAL INTERNATIONAL BANK | EGYPT | 11 638 712 | 630 328 | 4 971 587 | 9 900 150 | ||||||||||||||||
16 | 18 | CAISSE NAT. D'EPARGNE ET DE PREVOYANCE | ALGERIA | 11 011 529 | 95 913 | 3 969 031 | 9 922 676 | ||||||||||||||||
17 | 12 | ZENITH INTERNATIONAL BANK | NIGERIA | 10 887 652 | 718 897 | 4 581 019 | 7 700 896 | ||||||||||||||||
18 | 19 | CREDIT POPULAIRE D'ALGERIE | ALGERIA | 10 469 305 | - | 3 597 718 | 7 322 238 | ||||||||||||||||
19 | 23 | NATIONAL SOCIETE GENERALE BANK | EGYPT | 9 606 774 | 489 366 | 5 066 406 | 7 919 495 | ||||||||||||||||
20 | 22 | ECOBANK TRANSNATIONAL INC. | TOGO | 9 006 523 | 873 318 | 4 766 197 | 6 472 459 | ||||||||||||||||
21 | 27 | ARAB AFRICAN INTERNATIONAL BANK | EGYPT | 8 285 542 | 180 032 | 3 913 748 | 5 823 262 | ||||||||||||||||
22 | 28 | BANCO AFRICANO DE INVESTIMENTOS | ANGOLA | 8 277 016 | 227 187 | 3 043 929 | 6 627 990 | ||||||||||||||||
23 | 26 | SOCIETE GENERALE MAROCAINE DE BANQUES | MOROCCO | 8 127 109 | 360 156 | 7 253 322 | 6 713 715 | ||||||||||||||||
24 | 40 | IMPERIAL BANK | SOUTH AFRICA | 7 504 034 | 274 098 | 6 801 773 | 6 752 730 | ||||||||||||||||
25 | 29 | BANQUE MAROC. POUR LE COMM. ET L'IND. | MOROCCO | 7 231 249 | 302 804 | 4 878 712 | 5 118 592 | ||||||||||||||||
26 | 30 | BANQUE DU CAIRE | EGYPT | 7 180 277 | 197 464 | 1 572 106 | 6 399 296 | ||||||||||||||||
27 | 31 | GUARANTY TRUST BANK | NIGERIA | 7 072 845 | 187 636 | 3 769 288 | 4 375 007 | ||||||||||||||||
28 | 55 | WAHDA BANK | LIBYA | 6 170 243 | 133 833 | 1 286 087 | 5 626 828 | ||||||||||||||||
29 | 42 | DEVELOPMENT BANK OF SOUTHERN AFRICA | SOUTH AFRICA | 6 086 303 | 219 913 | - | - | ||||||||||||||||
30 | 35 | HSBC BANK EGYPT* | EGYPT | 6 075 952 | 327 855 | - | - | ||||||||||||||||
31 | 34 | BANCO DE FOMENTO DE ANGOLA | ANGOLA | 6 014 723 | 470 966 | 1 834 967 | 5 000 629 | ||||||||||||||||
32 | 21 | OCEANIC BANK INTERNATIONAL NIGERIA | NIGERIA | 5 911 147 | - | 2 544 032 | 3 652 487 | ||||||||||||||||
33 | 37 | BANK OF ALEXANDRIA | EGYPT | 5 821 682 | 200 277 | 2 924 143 | 4 545 433 | ||||||||||||||||
34 | 43 | CREDIT DU MAROC | MOROCCO | 5 244 946 | 219 397 | 4 042 344 | 3 852 337 | ||||||||||||||||
35 | 39 | PRINCIPAL BANK FOR DEV. AND AGR. CREDIT | EGYPT | 5 162 905 | 63 977 | 2 618 216 | 4 289 374 | ||||||||||||||||
36 | 48 | FAISAL ISLAMIC BANK OF EGYPT | EGYPT | 5 012 869 | 148 043 | 3 232 374 | 4 611 644 | ||||||||||||||||
37 | 41 | COMMERCIAL BANK OF ETHIOPIA | ETHIOPIA | 4 930 842 | 72 848 | 1 591 816 | 3 744 215 | ||||||||||||||||
38 | 32 | HSBC MAURITIUS | MAURITIUS | 4 855 500 | 98 436 | 2 458 952 | 4 000 745 | ||||||||||||||||
39 | 61 | AFRICAN BANK | SOUTH AFRICA | 4 618 798 | 1 558 519 | 2 761 923 | - | ||||||||||||||||
40 | 50 | BANQUE INTERNATIONALE ARABE DE TUNISIE | TUNISIA | 4 603 664 | 196 133 | 2 627 455 | 3 961 794 | ||||||||||||||||
41 | 36 | ACCESS BANK NIGERIA | NIGERIA | 4 550 973 | 237 643 | 2 517 585 | 2 899 994 | ||||||||||||||||
42 | 45 | BANCO BIC* | ANGOLA | 4 531 226 | 308 886 | 1 679 286 | 2 785 761 | ||||||||||||||||
43 | 47 | SOCIETE TUNISIENNE DE BANQUE | TUNISIA | 4 429 164 | 182 307 | 3 577 896 | 3 205 194 | ||||||||||||||||
44 | 46 | ARAB INTERNATIONAL BANK* | EGYPT | 4 367 879 | 12 000 | 1 016 000 | 3 840 000 | ||||||||||||||||
45 | 49 | BANQUE NATIONALE AGRICOLE (BNA) | TUNISIA | 4 213 837 | 180 161 | 3 251 112 | 3 336 903 | ||||||||||||||||
46 | 52 | THE MAURITIUS COMMERCIAL BANK | MAURITIUS | 4 185 000 | 229 000 | 2 755 000 | 3 429 000 | ||||||||||||||||
47 | 38 | SKYE BANK | NIGERIA | 4 149 272 | 522 019 | 2 077 316 | 2 953 227 | ||||||||||||||||
48 | 44 | DIAMOND BANK | NIGERIA | 3 964 614 | 162 241 | 1 945 288 | 2 945 573 | ||||||||||||||||
49 | 53 | CREDIT AGRICOLE EGYPT* | EGYPT | 3 933 745 | - | - | - | ||||||||||||||||
50 | 57 | BANQUE DE L'HABITAT DE TUNISIE | TUNISIA | 3 867 998 | 139 017 | 2 706 683 | 2 428 866 |
Who else is Exhibiting?
- National and provincial tourism authorities
- Convention and visitor bureaus
- Conference and exhibition centres
- Hotels and accommodation providers
- Destination management companies
- Event management specialists
- Transportation companies
- Luxury trains
- Cruise lines
- Spa resorts
- Trade associations
- Travel trade publications
Currency Converter, web developer düsseldorf, web designer düsseldorf, search engine optimization (seo) düsseldorf
Where are the Hosted Buyers from?
|
|
|
No comments:
Post a Comment